Grateful Dead May 25th 1972 the Strand Lyceum Album Art
| Steppin' Out with the Grateful Expressionless: England '72 | ||||
|---|---|---|---|---|
| | ||||
| Alive album by Grateful Dead | ||||
| Released | July nine, 2002 | |||
| Recorded | April 7 – May 26, 1972 | |||
| Genre |
| |||
| Length | 5:14:05 | |||
| Label | GDM/Arista | |||
| Producer |
| |||
| Grateful Expressionless chronology | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| AllMusic | |
| The Music Box | |
Steppin' Out with the Grateful Dead: England '72 is a live box gear up from the Grateful Dead that collects performances from seven of their viii shows in England during their spring 1972 tour of Europe (their first bout of the United kingdom of great britain and northern ireland and continental Europe).[3]
The ring visited England iii times on the bout. They had booked four concerts in London (condensed to ii) and one for Newcastle before touring mainland Europe. After the bout began, an opportunity came to render to England to play the stormy Bickershaw Festival, in betwixt dates in Paris and Amsterdam. To brand upwardly for the poor sound and crowded shows at the last-minute replacement venue, the Empire Puddle, they added more dates at the end of the tour, returning again to London for four performances at the acoustically favorable Lyceum Theatre in the Westward Stop.[4]
Track listing [edit]
| No. | Title | Writer(s) | Recording engagement/venue | Length |
|---|---|---|---|---|
| 1. | "Cold Rain and Snow" | Traditional, arranged by Grateful Expressionless | May 24, 1972, Strand Lyceum, London | half dozen:02 |
| 2. | "Greatest Story Always Told" | Bob Weir, Mickey Hart, Robert Hunter | May seven, 1972, Bickershaw Festival, Wigan | 6:00 |
| 3. | "Mr. Charlie" | Ron McKernan, Hunter | May 7, 1972, Bickershaw Festival, Wigan | 3:52 |
| 4. | "Sugaree" | Jerry Garcia, Hunter | April 11, 1972, Newcastle Metropolis Hall, Newcastle upon Tyne | 7:34 |
| 5. | "Mexicali Blues" | Weir, John Barlow | May 24, 1972, Strand Lyceum, London | iv:10 |
| 6. | "Big Boss Human" | Al Smith, Luther Dixon | May seven, 1972, Bickershaw Festival, Wigan | vi:28 |
| 7. | "Deal" | Garcia, Hunter | April 11, 1972, Newcastle City Hall, Newcastle upon Tyne | 5:51 |
| viii. | "Jack Straw[a]" | Weir, Hunter | May 26, 1972, Strand Lyceum, London | 5:19 |
| 9. | "Large Railroad Dejection" | Noah Lewis | April eight, 1972, Wembley Empire Pool, London | iv:26 |
| 10. | "It Hurts Me Too" | Elmore James | April 8, 1972, Wembley Empire Puddle, London | 6:07 |
| 11. | "People's republic of china Cat Sunflower >" | Garcia, Hunter | May 23, 1972, Strand Lyceum, London | 5:05 |
| 12. | "I Know You Rider" "Happy Altogether to Yous[b]" | Traditional, arranged by Grateful Dead Patty Colina, Mildred J. Hill | May 23, 1972, Strand Lyceum, London May vii, 1972, Bickershaw Festival, Wigan | 6:02 ane:48 |
| 13. | "Playing in the Ring" | Weir, Hart, Hunter | May 7, 1972, Bickershaw Festival, Wigan | x:10 |
| Total length: | 78:55 | |||
Notes
- ^ Likewise released on Weir Hither
- ^ Played in celebration of Bill Kreutzmann'due south 26th birthday
| No. | Title | Writer(south) | Recording engagement/venue | Length |
|---|---|---|---|---|
| 1. | "Good Lovin'" | Rudy Clark, Artie Resnick | May seven, 1972, Bickershaw Festival, Wigan | 20:31 |
| two. | "Ramble on Rose" | Garcia, Hunter | May 7, 1972, Bickershaw Festival, Wigan | half-dozen:41 |
| iii. | "Black-Throated Wind" | Weir, Barlow | Apr viii, 1972, Wembley Empire Pool, London | 6:07 |
| 4. | "Sitting on Pinnacle of the World" | Walter Jacobs, Lonnie Carter | May 23, 1972, Strand Lyceum, London | 3:thirty |
| five. | "Comes a Time" | Garcia, Hunter | May 23, 1972, Strand Lyceum, London | 7:01 |
| 6. | "Plow on Your Love Lite >" | Deadric Malone, Joseph Scott | May vii, 1972, Bickershaw Festival, Wigan | 13:02 |
| seven. | "Goin' Down the Road Feeling Bad >" | Traditional, bundled by Grateful Expressionless | May 7, 1972, Bickershaw Festival, Wigan | eight:22 |
| 8. | "Not Fade Away >" | Charles Hardin, Norman Piffling | May 23, 1972, Strand Lyceum, London | 4:54 |
| 9. | "Hey! Bo Diddley >" | Bo Diddley | May 23, 1972, Strand Lyceum, London | 4:xxx |
| ten. | "Not Fade Away" | Hardin, Petty | May 23, 1972, Strand Lyceum, London | 3:06 |
| Full length: | 77:44 | |||
| No. | Title | Writer(s) | Recording date/venue | Length |
|---|---|---|---|---|
| 1. | "Rockin' Pneumonia and the Boogie Woogie Flu" | Huey Smith | May 24, 1972, Strand Lyceum, London | 5:xv |
| 2. | "Black Peter" | Garcia, Hunter | May 24, 1972, Strand Lyceum, London | 8:52 |
| 3. | "Chinatown Shuffle" | McKernan | May 24, 1972, Strand Lyceum, London | 3:23 |
| 4. | "Truckin' >" | Garcia, Phil Lesh, Weir, Hunter | April vii, 1972, Wembley Empire Pool, London | x:xiv |
| 5. | "Drums >" | Bill Kreutzmann | Apr vii, 1972, Wembley Empire Pool, London | ii:44 |
| 6. | "The Other One >" | Weir, Kreutzmann | April seven, 1972, Wembley Empire Pool, London | 19:31 |
| 7. | "El Paso >" | Marty Robbins | April 7, 1972, Wembley Empire Pool, London | 4:47 |
| 8. | "The Other One >" | Weir, Kreutzmann | April 7, 1972, Wembley Empire Pool, London | 8:20 |
| 9. | "Wharf Rat" | Garcia, Hunter | April seven, 1972, Wembley Empire Pool, London | 10:48 |
| 10. | "One More Saturday Night" | Weir | April 8, 1972, Wembley Empire Pool, London | 4:57 |
| Total length: | 78:52 | |||
| No. | Championship | Writer(southward) | Recording date/venue | Length |
|---|---|---|---|---|
| one. | "Uncle John's Band" | Garcia, Hunter | May 23, 1972, Strand Lyceum, London | 7:20 |
| 2. | "The Stranger (2 Souls in Communion)" | McKernan | May 23, 1972, Strand Lyceum, London | seven:57 |
| three. | "Nighttime Star >[a]" | Garcia, Hart, Kreutzmann, Lesh, McKernan, Weir, Hunter | Apr 8, 1972, Wembley Empire Puddle, London | 31:27 |
| 4. | "Carbohydrate Magnolia >" | Weir, Hunter | April 8, 1972, Wembley Empire Pool, London | 7:15 |
| 5. | "Caution (Do Not Stop on Tracks)[b]" | Garcia, Kreutzmann, Lesh, McKernan, Weir | Apr viii, 1972, Wembley Empire Pool, London | 17:15 |
| half-dozen. | "Brokedown Palace" | Garcia, Hunter | April 11, 1972, Newcastle City Hall, Newcastle upon Tyne | vii:02 |
| Total length: | 78:xvi | |||
Notes
- ^ An extract of this rail was previously released on Glastonbury Fayre
- ^ Edited version of the performance
Recording dates [edit]
- April seven at the Empire Pool in Wembley – Disc 1, track one (introduction only); Disc three, tracks 4-ix
- April 8 at the Empire Puddle – Disc i, tracks ix and 10; Disc 2, rails iii; Disc 3, runway 10; Disc 4, tracks 3-v
- April xi at the Newcastle City Hall – Disc one, tracks 4 and seven; Disc iv, rail half-dozen
- May 7 at the Bickershaw Festival in Wigan – Disc i, tracks 2-3, vi, 12 ("Happy Altogether to You lot" just), xiii; Disc 2, tracks ane-2 and 6-seven
- May 23 at the Lyceum Theatre in London – Disc 1, tracks 11 and 12; Disc 2, tracks 4 and 5, 7 (coda merely), viii-10; Disc 4, tracks 1 and 2
- May 24 at the Lyceum Theatre – Disc 1, tracks one and 5; Disc 3, tracks 1-iii
- May 26 at the Lyceum Theatre – Disc i, track 8
Two boosted tracks from the May 24 concert were afterwards released on Rockin' the Rhein. All of these concerts were later released in their entirety on Europe '72: The Consummate Recordings.
Personnel [edit]
Grateful Dead [edit]
- Jerry Garcia – lead guitar, vocals
- Bob Weir – rhythm guitar, vocals
- Ron "Pigpen" McKernan – organ, harmonica, vocals
- Phil Lesh – bass guitar, vocals
- Nib Kreutzmann – drums
- Keith Godchaux – piano
- Donna Jean Godchaux – vocals
Production [edit]
- David Lemieux – compilation producer
- Jeffrey Norman – mixing
- Bob Matthews – recording
- Betty Cantor – recording
- Dennis Leonard – recording
- Jim Furman – recording
- Cassidy Law – project coordination
- Dick Latvala – record archivist
- Eileen Law – archival research
- Rudson Shurtliff – assistant engineer
- Mary Ann Mayer – photography
- Richard Biffle – embrace art
- Robert Minkin – layout design
- Heard – coiffure
- Jackson – coiffure
- Kidd – coiffure
- Parrish – crew
- Ramrod – crew
- Raizene, Winslow – coiffure
- Barry – coiffure
- Blair Jackson – liner notes
- Sam Cutler – onstage ring introduction
Charts [edit]
Album - Billboard
| Twelvemonth | Chart | Position |
|---|---|---|
| 2002 | Billboard 200 | 160[5] |
References [edit]
- ^ Planer, Lindsay. "Steppin' Out with the Grateful Expressionless: England '72". AllMusic . Retrieved October 13, 2018.
- ^ Metzger, John. Steppin' Out with the Grateful Dead: England '72, The Music Box, November 2002
- ^ Steppin' Out with the Grateful Expressionless: England '72 at the Grateful Expressionless Family Discography
- ^ Europe '72: The Consummate Recordings; Rhino Records, 2011. Liner Notes: Gary Lambert, Sam Cutler, Simon Robinson.
- ^ "Billboard album chart history — Steppin' Out with the Grateful Expressionless: England '72". Retrieved November 18, 2009.
Source: https://en.wikipedia.org/wiki/Steppin%27_Out_with_the_Grateful_Dead:_England_%2772
0 Response to "Grateful Dead May 25th 1972 the Strand Lyceum Album Art"
Postar um comentário